This is page 4 of 4 showing entries 751 onwards of the Random 15 Challenge.
Page 1, Page 2, Page 3, Page 4.
Position | Time | Date | Challengers | Variant used |
751 | 04:25:11 | 20/01/2018 | Nick Gardner | LU, LO and NR, Zones 1-2 |
752 | 04:25:22 | 20/01/2024 | James & Sam Beck | LU, LO, XR and NR, Zones 1-2 |
753 | 04:25:44 | 20/01/2018 | Martin Hazel | LU, LO and NR, Zones 1-2 |
754 | 04:26:10 | 27/04/2019 | Clive Burgess | Marathon 25 |
755 | 04:26:43 | 09/06/2012 | James Laughlin, Sheenagh Strydom and Ross Irvine | LU, LO and DLR, Zones 1-2 |
756 | 04:26:58 | 21/09/2024 | Richard Standing | LU and LO, Zones 1-3 |
757 | 04:27:00 | 17/10/2009 | Adam & Ian Jones | Normal (Aldwych start) |
758 | 04:29:22 | 30/05/2009 | Martin Hazel | Normal |
759 | 04:29:48 | 04/01/2014 | Peter Smyth | LU, LO and NR, Zones 1-2 |
760 | 04:30:57 | 04/01/2025 | Andy JS | LU, LO, NR and XR, Zones 1-2 |
761 | 04:31:08 | 04/06/2016 | Andrew Baker | LU and LO, Zones 1-2 |
762 | 04:31:25 | 22/04/2017 | Rob Lomas | LU only, Zones 1-3 |
763 | 04:31:27 | 20/01/2018 | Kevin Brown and Andrew Baker | LU, LO and NR, Zones 1-2 |
764= | 04:32:42 | 25/08/2012 | Martin Hazel | LU only, Zones 1-4 |
764= | 04:32:42 | 25/08/2012 | Andi James | LU only, Zones 1-4 |
766= | 04:33:41 | 05/09/2015 | Tom Wood | South of the Thames, Z1-4 |
766= | 04:33:41 | 05/09/2015 | Nick Gardner | South of the Thames, Z1-4 |
768 | 04:34:49 | 20/01/2018 | Richard Graham | LU, LO and NR, Zones 1-2 |
769 | 04:36:05 | 21/09/2024 | Ian McIntyre | LU and LO, Zones 1-3 |
770 | 04:36:17 | 27/04/2019 | Alex Kneller and Kat Hopper | Marathon 25 |
771= | 04:37:02 | 16/09/2017 | David Edwards | LU only, Zones 2-4 (start Z1) |
771= | 04:37:02 | 16/09/2017 | Peter Smyth | LU only, Zones 2-4 (start Z1) |
773 | 04:37:11 | 04/09/2010 | Joe Grocott-James | LU and LO, Zones 1-2 |
774= | 04:38:18 | 17/09/2011 | Peter Smyth | LU only, Zones 2-3 (start Z1) |
774= | 04:38:18 | 21/09/2013 | Andrew Baker | LU, LO and DLR, Zones 1-3 |
776 | 04:39:19 | 12/04/2025 | Maudh Zeroual, Luka Stefanovic and Dylan Lowson-Rose | Banned Stations |
777 | 04:39:34 | 20/01/2018 | Rhys Benjamin and Rhys Jackson | LU, LO and NR, Zones 1-2 |
778 | 04:39:41 | 12/04/2014 | Martin Hazel | Marathon |
779 | 04:39:57 | 16/09/2017 | Kevin Brown and Andrew Baker | LU only, Zones 2-4 (start Z1) |
780= | 04:40:57 | 27/04/2019 | Martin Hazel | Marathon 25 |
780= | 04:40:57 | 27/04/2019 | Damian & Matthew Cook | Marathon 25 |
782 | 04:41:00 | 21/09/2019 | Rob Lomas | LU, LO, DLR and NR, Zones 1-2 |
783 | 04:42:10 | 21/09/2019 | Richard Standing | LU, LO, DLR and NR, Zones 1-2 |
784 | 04:44:12 | 12/04/2014 | Peter Smyth | Marathon |
785 | 04:45:04 | 16/09/2017 | Andrew Chilcraft | LU only, Zones 2-4 (start Z1) |
786 | 04:45:05 | 27/04/2019 | Edward Moye | Marathon 25 |
787 | 04:45:15 | 16/09/2017 | Clive Burgess | LU only, Zones 2-4 (start Z1) |
788 | 04:47:02 | 12/04/2014 | Glen Bryant | Marathon |
789 | 04:47:15 | 20/01/2024 | Andy & David JS | LU, LO, XR and NR, Zones 1-2 |
790= | 04:49:53 | 25/08/2012 | Peter Smyth | LU only, Zones 1-4 |
790= | 04:49:53 | 25/08/2012 | Glen Bryant | LU only, Zones 1-4 |
792= | 04:51:33 | 27/04/2019 | Richard Standing | Marathon 25 |
793= | 04:51:33 | 27/04/2019 | Kevin Brown and Andrew Baker | Marathon 25 |
794 | 04:53:26 | 16/09/2017 | Hugo Marrow and Alisha Juszczyk | LU only, Zones 2-4 (start Z1) |
795 | 04:57:46 | 12/04/2014 | Kevin Brown and Damian Cook | Marathon |
796 | 04:57:55 | 25/08/2012 | Kevin Brown | LU only, Zones 1-4 |
797 | 04:58:14 | 04/01/2014 | Andrew Baker and Nick Gardner | LU, LO and NR, Zones 1-2 |
798 | 04:59:05 | 16/09/2017 | Rhys Benjamin | LU only, Zones 2-4 (start Z1) |
799= | 05:01:05 | 27/04/2019 | Peter Smyth | Marathon 25 |
799= | 05:01:05 | 27/04/2019 | Nick Gardner | Marathon 25 |
801= | 05:01:51 | 04/01/2014 | Kevin Brown and Damian Cook | LU, LO and NR, Zones 1-2 |
801= | 05:01:51 | 04/01/2014 | Glen Bryant | LU, LO and NR, Zones 1-2 |
801= | 05:01:51 | 21/09/2019 | Michael Churchill | LU, LO, DLR and NR, Zones 1-2 |
804 | 05:02:20 | 30/05/2009 | Hassan Chagani | Normal |
805 | 05:04:25 | 12/04/2014 | Andrew Chilcraft | Marathon |
806= | 05:05:09 | 16/09/2017 | James Ross | LU only, Zones 2-4 (start Z1) |
806= | 05:05:09 | 16/09/2017 | Myles Swaine-Grey and Glen Bryant | LU only, Zones 2-4 (start Z1) |
808 | 05:06:42 | 27/04/2019 | Rob Lomas | Marathon 25 |
809 | 05:09:34 | 16/09/2017 | Alex & Simon Kneller | LU only, Zones 2-4 (start Z1) |
810 | 05:09:35 | 21/09/2024 | Vincent Karthaus | LU and LO, Zones 1-3 |
811 | 05:09:53 | 21/09/2019 | Richard Graham | LU, LO, DLR and NR, Zones 1-2 |
812 | 05:11:07 | 20/01/2018 | James Ross | LU, LO and NR, Zones 1-2 |
813 | 05:11:51 | 20/01/2018 | Michael Churchill | LU, LO and NR, Zones 1-2 |
814 | 05:14:05 | 21/09/2024 | Andy JS | LU and LO, Zones 1-3 |
815 | 05:16:30 | 27/04/2019 | Simon Kneller | Marathon 25 |
816 | 05:16:44 | 04/01/2014 | Martin Hazel | LU, LO and NR, Zones 1-2 |
817 | 05:19:35 | 04/01/2014 | Rhys Benjamin | LU, LO and NR, Zones 1-2 |
818 | 05:22:39 | 12/04/2014 | Andi James | Marathon |
819 | 05:22:51 | 12/04/2014 | Rhys Benjamin | Marathon |
820 | 05:26:30 | 16/09/2017 | Michael Churchill | LU only, Zones 2-4 (start Z1) |
821 | 05:34:21 | 16/09/2017 | Martin Hazel | LU only, Zones 2-4 (start Z1) |
822 | 05:35:09 | 16/09/2017 | Richard Standing | LU only, Zones 2-4 (start Z1) |
823 | 05:36:58 | 20/01/2018 | Rob Lomas | LU, LO and NR, Zones 1-2 |
824 | 05:38:02 | 16/09/2017 | Nick Gardner | LU only, Zones 2-4 (start Z1) |
825 | 05:41:46 | 17/09/2011 | Kevin Brown | LU only, Zones 2-3 (start Z1) |
826= | 05:45:30 | 17/11/2018 | David Edwards | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
826= | 05:45:30 | 17/11/2018 | Hugo Marrow | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
828 | 05:45:35 | 12/04/2014 | Nick & Simon Gardner | Marathon |
829= | 05:52:02 | 17/11/2018 | Kevin Brown and Andrew Baker | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
829= | 05:52:02 | 17/11/2018 | Andrew Chilcraft | LU, DLR and NR, Zones 1-3, 2 lists (8/7) |
831 | 05:55:09 | 04/01/2025 | Emma Copeland and Susie Carter | LU, LO, NR and XR, Zones 1-2 |
832 | 05:57:10 | 04/10/2013 | Martin Hazel | LU and DLR, Zones 1-3 |
833 | 05:58:29 | 04/10/2013 | Adham Fisher | LU and DLR, Zones 1-3 |
This is page 4 of 4 showing entries 751 onwards of the Random 15 Challenge.
Page 1, Page 2, Page 3, Page 4.
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.