This is page 2 of 4 showing entries 251-500 of the Random 15 Challenge.
Page 1, Page 2, Page 3, Page 4.
Position | Time | Date | Challengers | Variant used |
251 | 02:48:06 | 22/09/2018 | Andi James and Das Stevens | Normal |
252 | 02:48:13 | 09/02/2013 | Andi James | Normal |
253 | 02:49:21 | 19/11/2016 | Richard Graham | Normal |
254= | 02:50:00 | 17/09/2016 | David Edwards | ABC easy as 123 |
254= | 02:50:00 | 17/09/2016 | Peter Smyth | ABC easy as 123 |
256 | 02:50:01 | 01/06/2019 | Michael Churchill | Normal |
257 | 02:50:08 | 19/07/2008 | Matthew Scrivin and Steven Karahan | Normal |
258 | 02:50:26 | 09/11/2013 | Nick Gardner | Normal |
259= | 02:50:34 | 11/01/2020 | Andrew Chilcraft | LU, LO and NR, Zones 1-2 |
259= | 02:50:34 | 11/01/2020 | David Edwards | LU, LO and NR, Zones 1-2 |
261 | 02:50:40 | 21/03/2009 | Peter Smyth | Normal |
262 | 02:50:42 | 20/09/2014 | Hugo Marrow | Banned stations |
263 | 02:51:13 | 22/09/2018 | Michael Churchill | Normal |
264 | 02:51:24 | 12/01/2019 | Michael Churchill | LU, LO and NR, Zones 1-2 |
265 | 02:51:30 | 09/11/2013 | Rhys Jackson and Rhys Benjamin | Normal |
266 | 02:51:36 | 24/02/2018 | Hugo Marrow | Normal |
267 | 02:51:56 | 01/06/2024 | Edward Hill, Tom Hardy and Josh Valdez | Normal (Choose 15 from 20) |
268= | 02:52:19 | 01/06/2013 | Andi James | Normal |
268= | 02:52:19 | 01/06/2013 | Kevin Brown | Normal |
268= | 02:52:19 | 01/06/2013 | Martin Hazel | Normal |
268= | 02:52:19 | 01/06/2013 | Peter Smyth | Normal |
272 | 02:52:24 | 26/03/2022 | Andrew Chilcraft | Normal, Random 19 |
273 | 02:52:26 | 11/06/2022 | James Ramsbottom | Normal |
274= | 02:52:31 | 23/03/2017 | Hugo Marrow | Normal |
274= | 02:52:31 | 23/03/2017 | David Edwards | Normal |
276= | 02:52:54 | 09/03/2024 | James Ramsbottom | Normal |
276= | 02:52:54 | 09/03/2024 | James Wright | Normal |
276= | 02:52:54 | 09/03/2024 | Andrew Baker | Normal |
276= | 02:52:54 | 09/03/2024 | Ian Mcintyre and Ian Imrie | Normal |
280= | 02:52:55 | 04/01/2025 | James Wright | LU, LO, XR and NR, Zones 1-2 |
280= | 02:52:55 | 04/01/2035 | Hugo Marrow, David Edwards and Richard Smith | LU, LO, XR and NR, Zones 1-2 |
282 | 02:53:17 | 18/11/2017 | Kevin Brown, Damian & Matthew Cook | Normal |
283 | 02:53:29 | 02/06/2018 | Rob Lomas and Josh Nichols-Ageros | Normal |
284= | 02:53:34 | 24/02/2018 | Alex & Simon Kneller | Normal |
284= | 02:53:34 | 24/02/2018 | Andrew Chilcraft | Normal |
286= | 02:53:42 | 07/05/2022 | Andrew Chilcraft | LU and DLR, Zones 1-2 |
286= | 02:53:42 | 07/05/2022 | Richard Graham | LU and DLR, Zones 1-2 |
288 | 02:53:55 | 20/09/2014 | Kevin Brown and Damian Cook | Banned stations |
289 | 02:53:58 | 30/11/2024 | Andrew Chilcraft | Normal |
290= | 02:54:10 | 01/06/2019 | Jenny Sherman | Normal |
290= | 02:54:10 | 01/06/2019 | Simon Kneller | Normal |
292 | 02:54:40 | 14/01/2023 | Peter Smyth | LU, LO, XR and NR, Zones 1-2 |
293= | 02:54:53 | 09/01/2016 | Hugo Marrow and Rhys Benjamin | LU and DLR, Zones 1-2 |
293= | 02:54:53 | 09/01/2016 | Andrew Chilcraft and Steve McSherry | LU and DLR, Zones 1-2 |
295 | 02:55:19 | 14/04/2012 | Myles Swaine-Grey | Normal |
296= | 02:55:33 | 22/07/2012 | Kevin & Ryan Brown | Normal (Stratford start) |
296= | 02:55:33 | 22/07/2012 | Antony Brown | Normal (Stratford start) |
298 | 02:55:50 | 24/02/2018 | Clive Burgess | Normal |
299 | 02:55:51 | 14/01/2023 | Kevin Brown and Andrew Baker | LU, LO, Xr and NR, Zones 1-2 |
300 | 02:55:57 | 16/03/2019 | Martin Hazel | Normal |
301 | 02:56:09 | 28/11/2009 | Steven Karahan and Tom Wood | Normal |
302 | 02:56:21 | 14/01/2017 | Peter Smyth | LU, LO and NR Zones 1-2 |
303 | 02:56:24 | 11/06/2022 | David Edwards | Normal |
304 | 02:56:25 | 14/04/2012 | Glen Bryant | Normal |
305= | 02:56:30 | 20/09/2014 | Andrew Chilcraft | Banned stations |
305= | 02:56:30 | 20/09/2014 | Nick Gardner | Banned stations |
307 | 02:56:34 | 24/10/2007 | Antony & Jamie Brown | Normal |
308 | 02:57:07 | 15/11/2014 | Martin Hazel | Normal |
309 | 02:57:08 | 19/11/2022 | James Ramsbottom | Normal |
310 | 02:57:12 | 14/01/2023 | Vincent Karthaus, Katrina and Eric | LU, LO, XR and NR, Zones 1-2 |
311= | 02:57:15 | 01/06/2013 | Andrew Baker | Normal |
311= | 02:57:15 | 24/02/2018 | Rob Lomas | Normal |
313 | 02:57:22 | 22/07/2012 | Myles Swaine-Grey | Normal (Stratford start) |
314 | 02:57:39 | 30/11/2024 | Peter Smyth | Normal |
315 | 02:57:54 | 19/11/2016 | James Ross | Normal |
316 | 02:58:32 | 23/07/2016 | Kevin Brown, Damian Cook and Andrew Baker | Normal |
317 | 02:58:46 | 26/03/2022 | James Ramsbottom | Normal, Random 19 |
318 | 02:59:15 | 01/06/2024 | Maudh Zeroual | Normal (Choose 15 from 20) |
319 | 02:59:25 | 20/09/2014 | Andi James | Banned stations |
320= | 02:59:53 | 31/05/2014 | Nick Gardner | Normal |
320= | 02:59:53 | 31/05/2014 | Steve Wilson | Normal |
322 | 02:59:57 | 12/04/2025 | Rhys Jackson | Banned stations |
323 | 03:00:16 | 13/11/2010 | Kevin Brown | Normal |
324= | 03:00:25 | 23/07/2011 | Alistair Brown and Matt Nunn | Normal |
324= | 03:00:25 | 23/07/2011 | Andi James | Normal |
324= | 03:00:25 | 23/07/2011 | Glen Bryant and Myles Swaine-Grey | Normal |
327 | 03:00:29 | 02/06/2018 | Alex & Simon Kneller | Normal |
328= | 03:00:36 | 24/02/2018 | Martin Hazel | Normal |
328= | 03:00:36 | 24/02/2018 | James Ross | Normal |
330 | 03:00:54 | 23/07/2011 | Peter Smyth | Normal |
331 | 03:01:10 | 30/11/2024 | Maudh Zeroual | Normal |
332 | 03:01:11 | 18/11/2017 | Nick Gardner | Normal |
333 | 03:01:24 | 20/09/2008 | Martin Hazel | Normal |
334 | 03:01:58 | 12/01/2019 | Simon Kneller | LU, LO and NR, Zones 1-2 |
335 | 03:02:28 | 20/09/2014 | Andrew Baker | Banned stations |
336 | 03:02:42 | 16/03/2019 | Peter Smyth | Normal |
337 | 03:02:55 | 05/06/2010 | Martin Hazel | Normal |
338 | 03:03:05 | 18/11/2017 | Alex & Simon Kneller | Normal |
339 | 03:03:31 | 24/02/2018 | Peter Smyth | Normal |
340 | 03:03:55 | 20/01/2024 | Martin Hazel | LU, LO, XR and NR, Zones 1-2 |
341 | 03:03:58 | 12/01/2019 | Alex Kneller and Kat Hopper | LU, LO and NR, Zones 1-2 |
342= | 03:04:03 | 19/07/2008 | John Stark | Normal |
342= | 03:04:03 | 19/07/2008 | Peter Smyth | Normal |
342= | 03:04:03 | 19/07/2008 | Martin Hazel | Normal |
345 | 03:04:33 | 02/03/2022 | Damian & Izzy Cook | Normal, Random 19 |
346 | 03:04:48 | 06/12/2008 | Peter Smyth | Normal |
347 | 03:04:56 | 18/11/2017 | Rob Lomas | Normal |
348 | 03:04:59 | 17/09/2016 | Kevin Brown and Andrew Baker | ABC easy as 123 |
349 | 03:05:06 | 19/11/2022 | Andrew Chilcraft | Normal |
350= | 03:05:11 | 24/10/2007 | Martin Hazel | Normal |
350= | 03:05:11 | 24/10/2007 | Ric Brackenbury | Normal |
350= | 03:05:11 | 21/03/2009 | Matt Nunn and Steven Karahan | Normal |
353 | 03:05:28 | 31/05/2014 | Kevin Brown and Damian Cook | Normal |
354 | 03:05:35 | 10/06/2023 | James Ramsbottom | Normal- 16 stations |
355 | 03:05:41 | 19/07/2008 | Justin Erwin and Richard Donaldson | Normal |
356= | 03:05:46 | 17/09/2016 | Andrew Chilcraft and James Ross | ABC easy as 123 |
356= | 03:05:46 | 17/09/2016 | Hugo Marrow and Josh Nichols-Ageros | ABC easy as 123 |
358 | 03:05:47 | 09/03/2024 | Peter Smyth | Normal |
359 | 03:05:51 | 14/01/2023 | Andrew Chilcraft | LU, LO, XR and NR, Zones 1-2 |
360 | 03:05:55 | 14/01/2017 | Andrew Baker and Phil Parker | LU, LO and NR Zones 1-2 |
361= | 03:06:22 | 06/04/2013 | Peter Smyth | Normal (2 lists 10/5) |
361= | 03:06:22 | 06/04/2013 | Glen Bryant | Normal (2 lists 10/5) |
363 | 03:06:27 | 09/11/2013 | Andrew Baker and Ashley Moore | Normal |
364 | 03:06:52 | 23/07/2016 | Glen Bryant | Normal |
365= | 03:06:54 | 04/01/2025 | Vincent Karthaus | LU, LO, XR and NR, Zones 1-2 |
365= | 03:06:54 | 09/02/2013 | Kevin Brown | Normal |
367= | 03:06:55 | 16/11/2019 | Kevin Brown and David Edwards | Normal (Random 14) |
367= | 03:06:55 | 16/11/2019 | Jenny Sherman | Normal (Random 14) |
367= | 03:06:55 | 16/11/2019 | Andrew Chilcraft | Normal (Random 14) |
370 | 03:06:57 | 28/11/2009 | Peter Smyth | Normal |
371 | 03:07:36 | 20/09/2008 | Jamie, Phil & Antony Brown | Normal |
372 | 03:08:15 | 12/01/2019 | Nick Gardner | LO, LU and NR, Zones 1-2 |
373= | 03:08:20 | 23/03/2017 | Andrew Chilcraft | Normal |
373= | 03:08:20 | 23/03/2017 | Clive Burgess | Normal |
375 | 03:08:30 | 15/11/2014 | Andrew Baker | Normal |
376= | 03:08:41 | 23/07/2016 | Martin Hazel | Normal |
376= | 03:08:41 | 23/07/2016 | Andrew Chilcraft | Normal |
378 | 03:09:00 | 19/07/2008 | Matt Nunn, Antony & Phil Brown | Normal |
379 | 03:09:16 | 13/11/2010 | Joe Grocott-James | Normal |
380 | 03:09:21 | 09/02/2013 | Martin Hazel | Normal |
381 | 03:09:37 | 24/10/2007 | Kevin, Ryan & Phil Brown | Normal |
382 | 03:09:41 | 18/04/2015 | Hugo Marrow | Normal (2 lists 8/7) |
383 | 03:09:43 | 09/02/2013 | Peter Smyth | Normal |
384 | 03:09:45 | 30/11/2024 | James Ramsbottom | Normal |
385 | 03:09:56 | 06/12/2008 | Matt Nunn and Steven Karahan | Normal |
386 | 03:10:25 | 16/03/2019 | Clive Burgess | Normal |
387= | 03:10:39 | 30/05/2015 | Richard Graham and Myles Swaine-Gray | Normal |
387= | 03:10:39 | 21/03/2009 | Antony & Jamie Brown | Normal |
389 | 03:10:46 | 28/11/2009 | John Stark, Antony & Kevin Brown | Normal |
390= | 03:10:52 | 23/07/2011 | Antony Brown, Samantha Cawley and James Laughlin | Normal |
390= | 03:10:52 | 01/06/2013 | Richie Graham | Normal |
392 | 03:10:53 | 24/02/2018 | Andrew Baker and Mark Barton | Normal |
393 | 03:11:10 | 12/04/2025 | Vincent Karthaus and Rob Lomas | Banned Stations |
394 | 03:11:12 | 10/06/2023 | Andrew Chilcraft | Normal- 16 stations |
395 | 03:11:13 | 26/03/2022 | Martin Hazel | Normal, Random 19 |
396 | 03:11:26 | 04/01/2025 | Peter Smyth | LU, LO, XR and NR, Zones 1-2 |
397 | 03:11:30 | 17/05/2007 | David Scard, Gervase Markham and Matthew Scrivin | Normal |
398 | 03:11:43 | 24/02/2018 | Hugo Clague and Felix Andrew | Normal |
399= | 03:11:45 | 16/09/2023 | Martin Hazel | Second envelope gambit |
399= | 03:11:45 | 16/09/2023 | James Wright | Second envelope gambit |
401 | 03:11:51 | 19/11/2022 | Andrew Baker and Matthew Cook | Normal |
402= | 03:11:55 | 12/04/2025 | James Wright | Banned Stations |
402= | 03:11:55 | 12/04/2025 | Milo Ogidel | Banned Stations |
404= | 03:12:02 | 18/02/2012 | Peter Smyth | Normal (2 lists 8/7) |
404= | 03:12:02 | 22/07/2012 | Glen Bryant | Normal (Stratford start) |
406 | 03:12:16 | 11/06/2022 | Martin Hazel | Normal |
407= | 03:12:20 | 09/02/2013 | Andrew Chilcraft | Normal |
407= | 03:12:20 | 23/07/2016 | Clive Burgess | Normal |
409 | 03:12:29 | 06/12/2008 | Kevin Brown and Matthew Scrivin | Normal |
410 | 03:12:47 | 06/12/2008 | Antony & Jamie Brown | Normal |
411 | 03:12:50 | 29/05/2008 | James Laughlin | Normal |
412 | 03:12:59 | 22/07/2012 | Matthew Scrivin, Samantha Cawley and Mike Stone | Normal (Stratford start) |
413 | 03:13:05 | 14/04/2012 | Damian Cook | Normal |
414= | 03:13:07 | 04/06/2016 | Kevin Brown and Damian Cook | LU and LO, Zones 1-2 |
414= | 03:13:07 | 04/06/2016 | Sam Smith and Alex Kneller | LU and LO, Zones 1-2 |
414= | 03:13:07 | 04/06/2016 | Richard Standing | LU and LO, Zones 1-2 |
417 | 03:13:10 | 05/09/2015 | Hugo Marrow | South of the Thames, Z1-4 |
418 | 03:13:11 | 09/01/2016 | Martin Hazel | LU and DLR, Zones 1-2 |
419 | 03:13:13 | 14/01/2023 | Martin Hazel | LU, LO, XR and NR, Zones 1-2 |
420 | 03:13:33 | 24/02/2018 | Kevin Brown | Normal |
421= | 03:13:39 | 18/02/2012 | Andi James | Normal (2 lists 8/7) |
421= | 03:13:39 | 18/02/2012 | Glen Bryant | Normal (2 lists 8/7) |
421= | 03:13:39 | 18/02/2012 | Martin Hazel | Normal (2 lists 8/7) |
424 | 03:13:44 | 05/09/2015 | Andrew Chilcraft, Steve McSherry and Leam Farrar | South of the Thames, Z1-4 |
425 | 03:13:52 | 17/09/2016 | Nick Gardner | ABC easy as 123 |
426 | 03:13:57 | 17/09/2016 | Martin Hazel | ABC easy as 123 |
427 | 03:14:27 | 19/07/2008 | Kevin & Ryan Brown | Normal |
428 | 03:14:29 | 11/06/2022 | Stephen and Ellie | Normal |
429 | 03:14:53 | 07/05/2022 | Myles Swaine-Gray and Molly | LU and DLR, Zones 1-2 |
430 | 03:15:05 | 23/03/2017 | Richard Graham | Normal |
421 | 03:15:22 | 01/06/2013 | Andrew Chilcraft | Normal |
422 | 03:15:48 | 08/03/2025 | Andrew Chilcraft | Normal |
423 | 03:16:01 | 14/01/2023 | Richard Standing | LU, LO, XR and NR, Zones 1-2 |
434 | 03:16:06 | 28/11/2009 | Martin Hazel | Normal |
435 | 03:16:07 | 29/05/2008 | Peter Smyth, Antony & Phil Brown | Normal |
436 | 03:16:25 | 07/05/2022 | Richard Standing | LU and DLR, Zones 1-2 |
437 | 03:16:27 | 16/03/2019 | David Edwards | Normal |
438= | 03:16:42 | 16/09/2023 | Peter Smyth | Second envelope gambit |
438= | 03:16:42 | 16/09/2023 | Vincent Karthaus | Second envelope gambit |
438= | 03:16:42 | 16/09/2023 | Andrew Chilcraft | Second envelope gambit |
441 | 03:17:00 | 14/01/2017 | Clive Burgess | LU, LO and NR, Zones 1-2 |
442 | 03:17:01 | 14/04/2012 | Kevin Brown and Tom Wood | Normal |
443= | 03:17:07 | 20/01/2024 | Rhys Jackson | LU, LO, XR and NR, Zones 1-2 |
443= | 03:17:07 | 20/01/2024 | James Ramsbottom | LU, LO, XR and NR, Zones 1-2 |
443= | 03:17:07 | 20/01/2024 | Ian McIntyre and Ian Imrie | LU, LO, XR and NR, Zones 1-2 |
446 | 03:17:08 | 12/04/2025 | Edward Hill and Josh Valdez | Banned Stations |
447= | 03:17:14 | 11/07/2009 | Alistair Brown and Antony Brown | LU and DLR, Zones 1-2 |
447= | 03:17:14 | 11/07/2009 | Tom Wood and Phil Young | LU and DLR, Zones 1-2 |
447= | 03:17:14 | 11/07/2009 | Steven Karahan | LU and DLR, Zones 1-2 |
450 | 03:17:17 | 30/11/2024 | Rhys Jackson | Normal |
451 | 03:17:18 | 09/03/2024 | James & Sam Beck | Normal |
452 | 03:17:20 | 11/01/2020 | Clive Burgess | LU, LO and NR, Zones 1-2 |
453 | 03:17:29 | 08/03/2025 | James Ramsbottom | Normal |
454 | 03:17:40 | 20/09/2008 | Peter Smyth | Normal |
455 | 03:18:14 | 20/09/2014 | Peter Smyth | Banned stations |
456 | 03:18:22 | 16/11/2019 | Hugo Marrow | Normal (Random 14) |
457= | 03:18:55 | 12/04/2025 | Ian McIntyre | Banned Stations |
457= | 03:18:55 | 12/04/2025 | Andrew Chilcraft | Banned Stations |
459 | 03:19:15 | 22/04/2017 | Hugo Marrow | LU only, Zones 1-3 |
460 | 03:19:27 | 17/01/2015 | Andrew Chilcraft | LU, LO and NR, Zones 1-2 |
461 | 03:19:28 | 09/03/2024 | Michael Tsang | Normal |
462 | 03:19:30 | 09/11/2013 | Martin Hazel | Normal |
463 | 03:19:31 | 20/01/2024 | Kevin Brown, Andrew Baker and Matthew Cook | LU, LO, XR and NR, Zones 1-2 |
464 | 03:19:33 | 17/05/2007 | Peter Smyth | Normal |
465 | 03:19:35 | 23/07/2016 | Richard Standing, Chris & David Rock | Normal |
466 | 03:19:49 | 06/04/2013 | Kevin Brown and Damian Cook | Normal (2 lists 10/5) |
467= | 03:19:53 | 14/04/2012 | Martin Hazel | Normal |
467= | 03:19:53 | 23/03/2017 | Kevin Brown, Damian & Matthew Cook | Normal |
467= | 03:19:53 | 23/03/2017 | Peter Smyth | Normal |
470= | 03:20:20 | 30/11/2024 | Martin Hazel | Normal |
470= | 03:20:20 | 30/11/2024 | James Wright | Normal |
472 | 03:20:40 | 19/11/2022 | Jenny Sherman | Normal |
473= | 03:20:46 | 08/03/2025 | Peter Smyth | Normal |
473= | 03:20:46 | 08/03/2025 | Milo Ogidel | Normal |
475 | 03:20:55 | 04/06/2016 | Hugo Marrow and Sam Inman | LU and LO, Zones 1-2 |
476 | 03:21:00 | 14/01/2017 | James Ross | LU, LO and NR, Zones 1-2 |
477 | 03:21:13 | 19/11/2022 | Kevin Brown, Damian & Izzy Cook | Normal |
478 | 03:21:15 | 14/01/2017 | Alex Kneller and Cat | LU, LO and NR, Zones 1-2 |
479 | 03:21:26 | 21/03/2009 | Hassan Chagani | Normal |
480 | 03:21:27 | 23/07/2011 | Kevin Brown | Normal |
481= | 03:21:50 | 26/03/2022 | Kevin Brown and Andrew Baker | Normal, Random 19 |
481= | 03:21:50 | 04/06/2016 | Andrew Chilcraft | LU and LO, Zones 1-2 |
483 | 03:21:58 | 22/09/2018 | Richard Standing | Normal |
484 | 03:21:59 | 16/09/2023 | Ian McIntyre, Ian Imrie and Michaela Mrockova | Second envelope gambit |
485 | 03:22:00 | 29/05/2008 | Alistair Brown and Ollie Lewisohn | Normal |
486 | 03:22:06 | 10/06/2023 | Andrew Baker | Normal- 16 stations |
487 | 03:22:12 | 23/03/2017 | Richard Standing | Normal |
488 | 03:22:17 | 04/01/2025 | Ian McIntyre and Ian Imrie | LU, LO, XR and NR, Zones 1-2 |
489 | 03:22:46 | 08/03/2025 | Glen Bryant | Normal |
490 | 03:22:49 | 21/03/2009 | Martin Hazel | Normal |
491 | 03:22:52 | 28/11/2009 | Andi James and Sara Wearn | Normal |
492 | 03:22:58 | 20/01/2024 | Vincent Karthaus | LU, LO, XR and NR, Zones 1-2 |
493 | 03:23:16 | 22/07/2012 | Rhys Benjamin | Normal (Stratford start) |
494 | 03:23:17 | 18/02/2012 | Kevin Brown | Normal (2 lists 8/7) |
495 | 03:23:18 | 04/01/2025 | Daxon Phillips, Nick Badley and Natt Rea | LU, LO, XR and NR, Zones 1-2 |
496 | 03:23:19 | 01/06/2019 | Rob Lomas | Normal |
497 | 03:23:45 | 11/07/2009 | Matthew Scrivin, Kevin & Ryan Brown | LU and DLR, Zones 1-2 |
498 | 03:23:57 | 17/09/2016 | Sam Inman | ABC easy as 123 |
499 | 03:24:11 | 20/01/2024 | James Wright | LU, LO, XR and NR, Zones 1-2 |
500 | 03:24:19 | 22/04/2017 | David Edwards | LU only, Zones 1-3 |
This is page 2 of 4 showing entries 251-500 of the Random 15 Challenge.
Page 1, Page 2, Page 3, Page 4.
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.