This table only shows times for the new 67 station Battersea Power station branch configuration. For the previous 64 station leaderboard (pre Battersea Power Station extension) please see this page.
Position | Time completed | Date | Challengers |
01 | 03:03:50 | 10/06/2022 | James Ramsbottom |
02 | 03:06:39 | 14/11/2021 | Alistair Stevens-Brown |
03 | 03:06:56 | 06/12/2021 | James Ramsbottom |
04 | 03:10:12 | 10/06/2022 | Martin Hazel |
05 | 03:12:47 | 10/06/2022 | Andrew Chilcraft |
06 | 03:16:50 | 14/01/2022 | David Collison |
07 | 03:17:26 | 10/06/2022 | Kevin Brown |
08 | 03:26:15 | 10/06/2022 | Lewis Nagle |
09 | 03:26:56 | 10/06/2022 | Richard Standing |
10 | 03:34:56 | 02/06/2022 | Nick Savill |
11 | 03:35:00 | 10/06/2022 | Clive Burgess |
12 | 03:41:21 | 10/06/2022 | Jenny Sherman |
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.