The 2018/19 Random 15 Championship leaderboard after round 3:
Position | Challenger | Overall Points | Rounds Attended |
01 | David Edwards | 34 | 3 |
02 | Clive Burgess | 30 | 3 |
03 | Andrew Baker | 23 | 3 |
=04 | Kevin Brown | 21 | 3 |
=04 | Martin Hazel | 21 | 3 |
06 | Hugo Marrow | 18 | 2 |
07 | Andrew Chilcraft | 14 | 2 |
08 | Peter Smyth | 12 | 3 |
09 | Mike Townley | 8 | 1 |
=10 | Damian Cook | 6 | 1 |
=10 | Matthew Cook | 6 | 1 |
=10 | Samuel Mills | 6 | 1 |
=10 | Michael Churchill | 6 | 3 |
14 | Rhys Benjamin | 5 | 1 |
=15 | Nick Gardner | 4 | 2 |
=15 | Simon Kneller | 4 | 3 |
=17 | Rob Lomas | 3 | 3 |
=17 | Alex Kneller | 3 | 3 |
19 | Kat Hopper | 2 | 1 |
20 | Richard Standing | 1 | 3 |
=21 | Das Stevens | 0 | 3 |
=21 | Felix Andrew | 0 | 2 |
=21 | Max Shepherd | 0 | 2 |
=21 | Andi James | 0 | 1 |
=21 | Rhys Jackson | 0 | 1 |
=21 | Lee Maxter | 0 | 1 |
The next event will be the 16th March 2019.
Any errors, omissions or notification of new times can be submitted to the webmaster by email or via the Tube Challenge Forum.